
Eyes clear
Young Class Winner
Juniores Class Winner
Born: 10/25/2006
| CH Innisfree's Brannigan | |||
| CH Innisfree's Fire And Frost | Innisrfee's She-Ari | ||
| Int.CH SCG.CH R.JCH | Innisfree's Knight Frost | Innisfree's Hunter | |
| R.CHCL R.CH H.CH | CH Innisfree's Hunt For Silver | CH Innisfree's Silver Harvest | |
| Original Of Wolf Point | Blueridge-Soma' Billy Idol | ||
| H.JCH | CH Castan' Runnin' With The Devil | Castan's Lace N' Whiskey | |
| Radjah Of Baker Lake | CH Artic Blue's Senator | ||
| Miss Trail Gagnant Of Baker Lake | Nekrayak Of Artic Sun | ||
| CH Arlington's Always On My Mind | |||
| CH Arlington's Shenandoah | Arlington's Chaka Khan O'Noam | ||
| Arlington-Jax Hero Of Bigfoot | Where There's Smoke | ||
| R.JCH | CH Miortok-Arlingon Ki's An | CH Ice MTN Intrepid Traveler | |
| Fancy Free Of Wolf Point | Karnovanda's Z Goer Of Stalong | ||
| Stalong's Straight No Chaser | Karnovanda's Petra Of Stalong | ||
| Iglu Dogs Jewel | H.JCH H.CH | Tai-Mir Of Wolf Gold Gobri | |
| Iglu Dogs Chamy Gold | Big Foot Denison Red |
Breeder Augustin Ionescu/Wolf Point
Owner Thunder Road Siberians
From"Camilla"